K 0 0 4 8 1 |
Y A M
A H A
|
|||||||||||||||||||
|
XS 250 D
/ E - 79 > 80
|
SRX 600 - 86 > 89 | ||||||||||||||||||
XS 250 SE / SF - 79 > 81 | XJ 600 - 84 > 87 | |||||||||||||||||||
XS 250 C - 81 > | XJ 600 - 89 > 92 | |||||||||||||||||||
XT 250 - 80 > 83 | XJ 600 N - 95 > | |||||||||||||||||||
XS 400 C / D / SC - 78 > 81 | XJ 650 - 80 > 85 | |||||||||||||||||||
XS 400 DOHC - 81 > 85 | XS 650 SE - 81 > | |||||||||||||||||||
SR 500 - 78 > 83 | XTZ 660 TENERE - 91 > 95 | |||||||||||||||||||
XJ 550 - 81 > 85 | FZ 750 - 85 > 92 | |||||||||||||||||||
XT 550 - 82 > 84 | FZR 750 RT GENESIS - 87 > | |||||||||||||||||||
FZ 600 - 87 > 89 | FZR 750 FAZER - 87 > 89 | |||||||||||||||||||
XTZ 750 SuperTenere - 89 > 95 | XJ 900 F - 85 > 95 | XS 1100 VIRAGO - 89 > 95 | ||||||||||||||||||
XV 750 SE - 81 > 83 | FZR 1000 Genesis - 87 > 88 | FJ 1100 - 89 > 95 | ||||||||||||||||||
XV 750 VIRAGO - 92 > 93 | TRI / XV 1000 - 81 > 86 | FJ 1200 - 86 > | ||||||||||||||||||
XV 750 VIRAGO - 94 > 95 | XV 1000 VIRAGO - 86 > 89 | FJ 1200 - 91 > 95 | ||||||||||||||||||
XJ 900 - 83 > 84 | XS 1100 - 78 > 85 | |||||||||||||||||||
LARGE PHOTO
|
AVANTI > | |||||||||||||||||||
E - mail : etresas@tin.it | ||||||||||||||||||||